Wi-Fi 6 Indoor Access Point Grandstream GWN7662
Wi-Fi 6 Indoor Access Point Grandstream GWN7662
– The GWN7662 is an enterprise-grade 802.11ax Wi-Fi 6 access point that allows businesses to build next generation Wi-Fi networks for high-density environments.
– 5.38Gbps wireless throughput and 3.5 Gigabit wireline ports.
– 5GHz 4×4:4 MU-MIMO with DL/UL OFDMA technology.
– Up to 175-meter coverage range.
– Supports 256 concurrent Wi-Fi client devices.
– Advanced QoS to ensure real-time performance of low-latency applications.
– Anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate/random default password per device.
– Self power adaptation upon auto detection of PoE or PoE+.
– Embedded controller can manage up to 50 local GWN series APs; GWN.Cloud offers unlimited AP management; GWN Manager offers premise based software controller.
Specifications
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac(Wave-2)/ax |
Antennas | 6 single frequency internal antennas 2.4GHz 3.65dBi 5GHz 5.26dBi |
Wi-Fi Data Rates | 5G: IEEE802.11ax:8.6Mbps to 4804Mbps IEEE 802.11ac: 6.5 Mbps to 3464 Mbps IEEE 802.11n: 6.5Mbps to 600Mbps IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
2.4G: IEEE 802.11ax:8.6Mbps to 573.5Mbps IEEE 802.11n: 6.5Mbps to 300Mbps IEEE 802.11b: 1, 2, 5.5, 11 Mbps IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
|
Frequency Bands | 2.4GHz Radio: 2412 – 2484 MHz(WIFI) 5GHz Radio: 5180 – 5825 MHz *Not all frequency bands can be used in all regions |
Channel Bandwidth | 2.4G: 20 and 40 MHz 5G: 20, 40 , 80 and 160MHz |
Wi-Fi and System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/ control lockdown via digital signatures, unique security certificate and random default password per device |
MIMO | 2×2:2 2.4GHz (MU-MIMO) 4×4:4 5GHz (MU-MIMO) |
Coverage Range | Up to 175 meters *coverage range can vary based on environment |
Maximum TX Power | 2.4G: 25dBm 5G: 27dBm *Maximum power varies by country, frequency band and MCS rate |
Receiver Sensitivity | 2.4G 802.11b: -96dBm@1Mbps, -88dBm@11Mbps; 802.11g: -93dBm @6Mbps, -75dBm@54Mbps; 802.11n 20MHz: -73dBm @MCS7; 802.11n 40MHz:-70dBm @MCS7 802.11ax 20MHz: -60dBm @ MCS11; 802.11ax 40MHz: -58dBm @MCS11 |
5G 802.11a: -92dBm @6Mbps, -74dBm @54Mbps; 802.11n 20MHz: -74dBm @MCS7; 802.11n 40MHz:-71dBm @MCS7 802.11ac 20MHz: -67dBm@MCS8; 802.11ac: HT40:- 63dBm @MCS9; 802.11ac 80MHz: -59dBm @MCS9 802.11ax 20MHz: -60dBm @MCS11; 802.11ax 40MHz: -58dBm @MCS11;802.11ax 80MHz: -56dBm @MCS11 |
|
SSIDs | 32 SSIDs total, 16 per radio (2.4GHz & 5GHz) |
Concurrent Clients | 256 |
Network Interfaces | 1x autosensing 10/100/1000 Base-T Ethernet Port 1x autosensing 10/100/1000/2500 Base-T Ethernet Port |
Auxiliary Ports | 1x Reset Pinhole, 1x Kensington lock |
Mounting | Indoor wall mount or ceiling mount, kits included |
LEDs | 3 tri-color LEDs for device tracking and status indication |
Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
QoS | 802.11e/WMM, VLAN, TOS |
Network Management | Embedded controller can manage up to 50 local GWN APs GWN.Cloud offers a free cloud management platform for unlimited GWN APs GWN Manager offers premise-based software controller for up to 3,000 GWN Aps |
Power and Green Energy Efficiency | Supports 802.3az PoE 802.3af/ 802.3at; Maximum Power Consumption: 16W |
Environmental | Operation: -10°C to 45°C Storage: -30°C to 60°C Humidity: 5% to 95% Non-condensing |
Physical | Unit Dimension: 205.3mm(L)x205.3mm(W)x45.9mm(H); Unit Weight: 540g Entire Package Dimension: 258mm(L)x247mm(W)x86mm(H); Entire Package Weight: 910g |
Compliance | FCC, CE, RCM, IC, UKCA |
– Bảo hành: 36 tháng.
Đánh giá
Chưa có đánh giá nào.