Mô tả
Wi-Fi 6 In-Wall Access Point Grandstream GWN7661
– The GWN7661 is an in-wall 802.11ax Wi-Fi 6 access point that provides three Gigabit network ports to provide IP phones, computers and similar devices with Ethernet while also providing and uplink Gigabit network port with PoE/PoE+.
– 1.77Gbps wireless throughput and 4x Gigabit wireline ports.
– Dual-band 2×2:2 MU-MIMO with DL/UL OFDMA technology.
– Supports up to 500+ concurrent Wi-Fi client devices.
– Self power adaptation upon auto detection of PoE or PoE+.
– Advanced QoS to ensure real-time performance of low-latency applications.
– Anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate/random default password per device.
– Embedded controller manages up to 50 local GWN APs; GWN.Cloud offers unlimited AP management, & GWN Manager offers on-premise software AP management.
Specifications
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
Antennas | 4 single band internal antennas 2.4GHz x 2, gain 3.30dBi, gain 3.51dBi 5GHz x 2: gain 4.79dBi, gain 5.37dBi |
Wi-Fi Data Rates | 5G: IEEE 802.11ax: 7.3 Mbps to 1201 Mbps IEEE 802.11ac: 6.5 Mbps to 867 Mbps IEEE 802.11n: 6.5Mbps to 300Mbps IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
2.4G: IEEE 802.11ax: 7.3 Mbps to 573.5 Mbps IEEE 802.11n: 6.5Mbps to 300Mbps IEEE 802.11b: 1, 2, 5.5, 11 Mbps IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
|
Frequency Bands | 2.4GHz Radio: 2412 – 2484 MHz 5GHz Radio: 5180 – 5825 MHz |
Channel Bandwidth | 2.4G: 20 and 40MHz 5G: 20, 40 and 80MHz |
Wi-Fi and System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
MIMO | 2×2:2 2.4GHz 2×2:2 5GHz |
Coverage Range | Up to 100 meters *coverage range can vary based on environment |
Maximum TX Power | 2.4G: 24dBm 5G: 27dBm *Maximum power varies by country, frequency band and MCS rate |
Receiver Sensitivity | 5G 802.11a: -92dBm @6Mbps, -74dBm @54Mbps; 802.11n 20MHz: -73dBm @MCS7; 802.11n 40MHz:-70dBm @MCS7; 802.11ac 20MHz: -67dBm@MCS8; 802.11ac: 40MHz:- 63dBm @MCS9; 802.11ac 80MHz: -59dBm @MCS9; 802.11ax 20MHz: -60dBm @MCS11; 802.11ax 40MHz: -58dBm @MCS11;802.11ax 80MHz: -56dBm @MCS11 |
2.4G 802.11b: -96dBm@1Mbps, -88dBm@11Mbps; 802.11g: -93dBm @6Mbps, -75dBm@54Mbps; 802.11n 20MHz: -73dBm @MCS7; 802.11n 40MHz:-70dBm @MCS7 802.11ax 20MHz: -60dBm @MCS11; 802.11ax 40MHz: -58dBm @MCS11 |
|
SSIDs | 32 SSIDs total, 16 per radio (2.4GHz & 5GHz) |
Concurrent Clients | Up to 500+ |
Network Interfaces | 1x 10/100/1000M uplink Ethernet port with PoE/PoE+ 2x 10/100/1000M Ethernet ports with PSE 1x 10/100/1000M Ethernet port |
Auxiliary Ports | 1x Reset Pinhole |
Mounting | In-wall mountable |
LEDs | 1 tri-color LED for device tracking and status indication |
Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
QoS | 802.11e/WMM, VLAN, TOS |
Network Management | Embedded controller can manage up to 50 local GWN APs GWN.Cloud offers a free cloud management platform for unlimited GWN APs GWN Manager offers premise-based software controller for up to 3,000 GWN APs |
Power and Green Energy Efficiency | Support 802.3az PoE 802.3af/ 802.3at; PSE Maximum Output Per Port: 6W; Maximum Power Consumption: 25W |
Environmental | Operation: -10°C to 50°C Storage: -30°C to 60°C Humidity: 5% to 95% Non-condensing |
Physical | Unit Dimension: 135mm(L)x86mm(W)x38.5mm(H); Unit Weight: 185g Entire Package Dimension: 176mm(L)x118.5mm(W)x65mm(H); Entire Package Weight: 400g |
Compliance | FCC, CE, RCM, IC, UKCA |
– Bảo hành: 36 tháng.
Đánh giá
Chưa có đánh giá nào.